Live buy & sell prices, supply, demand, and weekly volume.
| # | Item↕ | Buy Price↕ | Sell Price↕ | Margin↕ | Margin %↕ | Supply↕ | Demand↕ | Wkly Volume↓ |
|---|---|---|---|---|---|---|---|---|
| 1 | AEssence CrimsonOther | 1,196 | 1,116 | 80 | 6.7% | 105.41M | 1.56M | 246.24M |
| 2 | DSeedsFarming | 4.2 | 1.0 | 3.2 | 76.2% | 77.43M | 1.55M | 802.46M |
| 3 | DCoalMining | 7.0 | 4.5 | 2.5 | 35.5% | 14.72M | 14.72M | 525.97M |
| 4 | CSlime BallCombat | 53 | 26 | 28 | 51.7% | 4.24M | 6.62M | 69.83M |
| 5 | BEssence UndeadOther | 679 | 614 | 65 | 9.6% | 7.56M | 732.0K | 61.47M |
| 6 | BEssence ForestOther | 862 | 767 | 95 | 11.0% | 19.28M | 755.8K | 49.83M |
| 7 | DCarrotFarming | 4.8 | 2.5 | 2.3 | 47.7% | 9.82M | 379.4K | 157.25M |
| 8 | DDouble PlantOther | 5.7 | 0.6 | 5.1 | 89.5% | 8.98M | 2.26M | 282.92M |
| 9 | DMelon SliceFarming | 3.2 | 0.5 | 2.7 | 84.5% | 42.01M | 3.68M | 803.28M |
| 10 | BEnchanted WheatEnchanted | 962 | 915 | 47 | 4.8% | 16.04M | 17.18M | 154.98M |
| 11 | BInk Sack:3Fishing | 75 | 1.0 | 74 | 98.6% | 163.6K | 2.80M | 86.41M |
| 12 | DPotatoFarming | 7.2 | 1.2 | 6.0 | 83.4% | 4.03M | 2.45M | 122.55M |
| 13 | AEssence WitherCombat | 2,828 | 2,597 | 232 | 8.2% | 13.10M | 1.78M | 34.40M |
| 14 | DSugar CaneFarming | 5.2 | 1.6 | 3.6 | 68.4% | 10.02M | 5.47M | 168.39M |
| 15 | CEnchanted Snow BlockEnchanted | 580 | 550 | 30 | 5.2% | 6.57M | 3.47M | 92.68M |
| 16 | DNether StalkOther | 7.9 | 1.7 | 6.2 | 78.5% | 12.59M | 13.64M | 222.34M |
| 17 | BEnchanted PumpkinEnchanted | 1,640 | 1,530 | 110 | 6.7% | 1.17M | 16.69M | 52.42M |
| 18 | DWild RoseOther | 6.1 | 0.5 | 5.6 | 91.8% | 6.74M | 3.80M | 193.17M |
| 19 | CEnchanted SugarEnchanted | 645 | 607 | 38 | 5.9% | 3.95M | 1.45M | 74.89M |
| 20 | DRedstoneMining | 7.9 | 3.1 | 4.8 | 60.8% | 4.37M | 6.09M | 177.10M |
| 21 | BEnchanted MithrilEnchanted | 1,456 | 1,335 | 121 | 8.3% | 1.15M | 1.81M | 35.08M |
| 22 | CEnchanted PotatoEnchanted | 480 | 450 | 31 | 6.4% | 22.32M | 14.37M | 204.88M |
| 23 | BEnchanted Red MushroomEnchanted | 1,625 | 1,528 | 97 | 6.0% | 12.90M | 8.01M | 89.36M |
| 24 | CEnchanted Cactus GreenEnchanted | 644 | 601 | 43 | 6.7% | 7.51M | 6.23M | 63.22M |
| 25 | BEssence DiamondMining | 328 | 225 | 103 | 31.4% | 33.97M | 1.30M | 22.68M |
| 26 | CEssence GoldMining | 577 | 509 | 68 | 11.7% | 16.08M | 1.82M | 22.42M |
| 27 | CEnchanted CocoaEnchanted | 487 | 439 | 48 | 9.9% | 7.59M | 2.26M | 89.45M |
| 28 | DWheatFarming | 7.0 | 3.4 | 3.6 | 51.4% | 54.67M | 17.42M | 677.23M |
| 29 | CEnchanted CarrotEnchanted | 520 | 487 | 33 | 6.3% | 20.32M | 6.54M | 112.75M |
| 30 | DGold IngotMining | 3.9 | 0.6 | 3.3 | 84.7% | 5.48M | 1.65M | 190.27M |
| 31 | DPumpkinFarming | 14 | 6.6 | 7.7 | 53.9% | 10.90M | 8.12M | 137.53M |
| 32 | CEnchanted Nether StalkEnchanted | 639 | 604 | 35 | 5.5% | 16.76M | 11.83M | 160.58M |
| 33 | CEnchanted Slime BallEnchanted | 1,020 | 925 | 96 | 9.4% | 1.81M | 1.36M | 16.20M |
| 34 | ARaw FishFishing | 496 | 38 | 458 | 92.3% | 44.2K | 4.98M | 46.38M |
| 35 | CEnchanted Brown MushroomEnchanted | 1,621 | 1,528 | 93 | 5.7% | 15.05M | 7.27M | 74.08M |
| 36 | DCobblestoneMining | 2.8 | 0.1 | 2.7 | 96.1% | 3.64M | 75.9K | 79.90M |
| 37 | DEnder PearlCombat | 8.4 | 1.5 | 7.0 | 82.6% | 16.19M | 2.33M | 124.10M |
| 38 | DIron IngotMining | 4.4 | 1.1 | 3.3 | 74.8% | 3.09M | 5.66M | 120.22M |
| 39 | CEnchanted DiamondEnchanted | 1,355 | 1,238 | 118 | 8.7% | 734.5K | 2.37M | 34.21M |
| 40 | DEmeraldMining | 6.8 | 1.5 | 5.3 | 77.9% | 1.55M | 4.09M | 55.74M |
| 41 | CEssence SpiderCombat | 1,774 | 1,649 | 124 | 7.0% | 3.00M | 361.7K | 12.00M |
| 42 | DSandOther | 23 | 4.6 | 18 | 79.8% | 1.97M | 1.29M | 15.40M |
| 43 | Hard StoneOther | 1.9 | 0.3 | 1.6 | 84.2% | 1.86M | 990.9K | 824.79M |
| 44 | DEnchanted MelonEnchanted | 327 | 305 | 22 | 6.8% | 60.14M | 14.36M | 289.16M |
| 45 | BEnchanted RedstoneEnchanted | 1,084 | 931 | 153 | 14.1% | 873.8K | 2.38M | 15.49M |
| 46 | DCactusFarming | 5.5 | 0.8 | 4.7 | 84.8% | 1.30M | 2.64M | 42.79M |
| 47 | CEnchanted Rotten FleshEnchanted | 598 | 503 | 95 | 15.9% | 460.5K | 256.5K | 17.19M |
| 48 | CSludge JuiceOther | 1,394 | 1,287 | 107 | 7.7% | 695.9K | 692.2K | 18.45M |
| 49 | CFish BaitFishing | 300 | 159 | 140 | 46.8% | 930.9K | 1.13M | 9.67M |
| 50 | BEssence DragonOther | 3,871 | 3,590 | 281 | 7.3% | 340.5K | 1.81M | 10.79M |
| 51 | CEnchanted SunflowerEnchanted | 647 | 602 | 45 | 6.9% | 16.78M | 6.23M | 93.93M |
| 52 | DRotten FleshCombat | 4.9 | 1.7 | 3.2 | 65.2% | 2.62M | 5.38M | 80.51M |
| 53 | DBlaze RodCombat | 15 | 5.8 | 9.4 | 61.7% | 3.78M | 2.48M | 44.31M |
| 54 | DLog:3Other | 10.0 | 2.6 | 7.4 | 74.0% | 928.7K | 1.81M | 15.57M |
| 55 | CEnchanted GoldEnchanted | 586 | 507 | 78 | 13.4% | 3.01M | 426.0K | 21.87M |
| 56 | CLeatherOther | 173 | 100 | 73 | 42.1% | 741.7K | 4.96M | 15.07M |
| 57 | DRed MushroomFarming | 13 | 6.6 | 6.4 | 49.1% | 15.94M | 11.18M | 435.75M |
| 58 | CEnchanted MoonflowerEnchanted | 650 | 612 | 39 | 6.0% | 9.31M | 9.60M | 96.72M |
| 59 | CEnchanted Raw FishEnchanted | 1,080 | 921 | 160 | 14.8% | 1.19M | 1.22M | 10.50M |
| 60 | DMithril OreMining | 11 | 5.2 | 5.8 | 52.6% | 33.12M | 6.41M | 602.96M |
| 61 | DStringCombat | 8.3 | 1.0 | 7.3 | 87.9% | 3.05M | 4.33M | 68.95M |
| 62 | DMycelOther | 38 | 2.2 | 36 | 94.1% | 533.9K | 2.82M | 18.00M |
| 63 | DMoonflowerOther | 8.9 | 0.4 | 8.5 | 95.5% | 54.40M | 4.43M | 274.10M |
| 64 | CEnchanted StringEnchanted | 954 | 796 | 158 | 16.5% | 3.60M | 3.87M | 20.49M |
| 65 | DQuartzMining | 28 | 3.0 | 25 | 89.4% | 544.3K | 6.16M | 20.13M |
| 66 | BEnchanted MyceliumEnchanted | 1,686 | 1,321 | 365 | 21.6% | 98.2K | 1.11M | 7.85M |
| 67 | CEnchanted CobblestoneEnchanted | 405 | 279 | 126 | 31.2% | 1.78M | 2.59M | 11.82M |
| 68 | CEssence IceOther | 2,160 | 2,030 | 130 | 6.0% | 10.85M | 2.05M | 9.95M |
| 69 | BWhale BaitOther | 3,532 | 2,908 | 625 | 17.7% | 3.08M | 374.8K | 5.74M |
| 70 | DDiamondMining | 9.9 | 4.9 | 5.0 | 50.5% | 1.91M | 6.19M | 154.93M |
| 71 | DSnow BlockOther | 13 | 1.1 | 12 | 91.5% | 1.43M | 2.59M | 21.45M |
| 72 | CEnchanted FlintEnchanted | 1,900 | 1,846 | 54 | 2.8% | 1.07M | 1.06M | 14.59M |
| 73 | CGrand Exp BottleOther | 5,441 | 5,119 | 322 | 5.9% | 242.3K | 769.1K | 5.07M |
| 74 | DEnder StoneOther | 7.5 | 0.0 | 7.5 | 100.0% | 1.20M | 0 | 80.19M |
| 75 | CEnchanted IronEnchanted | 862 | 660 | 202 | 23.4% | 585.3K | 1.11M | 7.28M |
| 76 | DClay BallOther | 28 | 0.3 | 28 | 98.9% | 655.0K | 50.1K | 15.35M |
| 77 | CEnchanted CoalEnchanted | 1,623 | 1,476 | 147 | 9.1% | 3.31M | 14.63M | 39.18M |
| 78 | CRabbitOther | 109 | 21 | 88 | 80.5% | 1.28M | 530.3K | 7.76M |
| 79 | DBrown MushroomFarming | 15 | 6.0 | 8.6 | 58.8% | 4.21M | 7.67M | 353.46M |
| 80 | DEnchanted Wild RoseEnchanted | 646 | 615 | 31 | 4.8% | 17.88M | 6.85M | 97.05M |
| 81 | CPacked IceOther | 71 | 15 | 56 | 79.0% | 614.6K | 686.9K | 6.12M |
| 82 | BoneCombat | 4.0 | 0.6 | 3.4 | 85.0% | 1.29M | 1.13M | 32.87M |
| 83 | CEnchanted Fig LogEnchanted | 1,167 | 1,083 | 84 | 7.2% | 2.80M | 10.04M | 21.24M |
| 84 | CEnchanted ObsidianEnchanted | 3,054 | 2,913 | 141 | 4.6% | 1.98M | 3.79M | 14.00M |
| 85 | DLog:1Other | 6.0 | 0.0 | 6.0 | 100.0% | 1.47M | 0 | 10.56M |
| 86 | DLogOther | 16 | 3.9 | 12 | 75.0% | 768.5K | 4.36M | 23.42M |
| 87 | CEnchanted MuttonEnchanted | 979 | 820 | 159 | 16.3% | 269.4K | 1.52M | 5.53M |
| 88 | DRevenant FleshOther | 227 | 203 | 24 | 10.6% | 10.60M | 10.15M | 63.82M |
| 89 | BToxic Arrow PoisonCombat | 4,970 | 4,372 | 598 | 12.0% | 1.43M | 714.6K | 4.91M |
| 90 | DEnchanted SeedsEnchanted | 490 | 451 | 39 | 7.9% | 4.17M | 12.41M | 152.01M |
| 91 | DRaw BeefOther | 10 | 0.3 | 9.7 | 97.0% | 2.15M | 240.6K | 11.36M |
| 92 | DMuttonOther | 49 | 12 | 37 | 75.4% | 2.17M | 833.7K | 6.80M |
| 93 | Ink Sack:4Fishing | 7.9 | 1.8 | 6.1 | 77.2% | 4.68M | 2.92M | 75.66M |
| 94 | CRaw ChickenOther | 146 | 28 | 118 | 81.1% | 250.6K | 1.53M | 7.04M |
| 95 | CEnchanted Ender PearlEnchanted | 362 | 202 | 159 | 44.1% | 2.38M | 9.71M | 12.09M |
| 96 | CEnchanted Clay BallEnchanted | 547 | 443 | 104 | 19.1% | 1.43M | 2.28M | 7.81M |
| 97 | IceOther | 5.0 | 0.8 | 4.2 | 84.0% | 1.05M | 1.14M | 17.06M |
| 98 | DMelon BlockFarming | 101 | 26 | 75 | 73.9% | 975.4K | 1.44M | 3.99M |
| 99 | CEnchanted Raw ChickenEnchanted | 640 | 560 | 80 | 12.5% | 1.68M | 271.7K | 7.16M |
| 100 | BEnchanted RabbitEnchanted | 2,736 | 2,167 | 570 | 20.8% | 817.6K | 310.4K | 4.60M |
1850 items · page 1 of 19 · Prices refresh every 60s