Profitable crafts where the instabuy cost of ingredients is less than the instasell price of the output.
| # | Output Item↕ | Craft Cost↕ | Sell Price↕ | Margin↕ | Margin %↕ | Coins/hr↓ |
|---|---|---|---|---|---|---|
| 1 | 838.72 | 100.3K | +99.5K | +11860.3% | 196.48M | |
| 2 | 863.994 | 99.4K | +98.5K | +11402.6% | 101.41M | |
| 3 | 2.4K | 263.1K | +260.6K | +10716.7% | 76.30M | |
| 4 | 1.2K | 1.5K | +236.679 | +19.1% | 50.47M | |
| 5 | 862.08 | 1.0K | +139.041 | +16.1% | 5.18M | |
| 6 | 640 | 767.3 | +127.3 | +19.9% | 1.09M |
6 profitable crafts · Coins/hr = margin × output sell volume/hr · Prices refresh every 60s